2001-2002 School Choice Eligibility |
County | Partici- | Eligibility | Percent Students K-12 |
Dist LEA | District | pant | Codes | Asian | Black | Hispanic | Native | White |
CLARK |
1002000 | ARKADELPHIA SCHOOL DISTRICT | N | 1 | 0.92% | 34.87% | 2.98% | 0.13% | 61.10% |
1003000 | GURDON SCHOOL DISTRICT | N | 1 | 0.00% | 35.35% | 4.59% | 0.00% | 60.07% |
County Percents: | 0.66% | 35.00% | 3.43% | 0.09% | 60.81% |
Acceptable Ranges: | 0.58% | TO | 0.74% | 30.63% | TO | 39.38% | 3.00% | TO | 3.86% | 0.08% | TO | 0.11% |
CLAY |
1101000 | CORNING SCHOOL DISTRICT | Y | 1 | 2 | 3 | 0.09% | 0.09% | 0.27% | 0.00% | 99.55% |
1104000 | PIGGOTT SCHOOL DISTRICT | Y | 1 | 2 | 3 | 0.20% | 0.40% | 0.91% | 0.00% | 98.49% |
1106000 | RECTOR SCHOOL DISTRICT | Y | 1 | 2 | 3 | 0.00% | 0.00% | 0.29% | 0.00% | 99.71% |
County Percents: | 0.11% | 0.18% | 0.50% | 0.00% | 99.21% |
Acceptable Ranges: | 0.09% | TO | 0.12% | 0.16% | TO | 0.20% | 0.44% | TO | 0.56% | 0.00% | TO | 0.00% |
CLEBURNE |
1201000 | CONCORD SCHOOL DISTRICT | Y | 1 | 3 | 0.00% | 0.00% | 0.00% | 0.00% | 100.00 |
1202000 | HEBER SPRINGS SCHOOL DISTRICT | N | 1 | 3 | 0.42% | 0.18% | 1.32% | 0.30% | 97.79% |
1203000 | QUITMAN SCHOOL DISTRICT | Y | 1 | 3 | 0.00% | 0.00% | 1.34% | 1.34% | 97.32% |
1204000 | WEST SIDE SCHOOL DISTRICT | Y | 1 | 3 | 0.00% | 0.00% | 0.37% | 0.00% | 99.63% |
1205000 | WILBURN SCHOOL DISTRICT | Y | 1 | 3 | 0.00% | 0.00% | 0.00% | 0.00% | 100.00 |
County Percents: | 0.20% | 0.09% | 0.93% | 0.38% | 98.41% |
Acceptable Ranges: | 0.18% | TO | 0.23% | 0.08% | TO | 0.10% | 0.81% | TO | 1.04% | 0.33% | TO | 0.42% |
CLEVELAND |
1301000 | KINGSLAND SCHOOL DISTRICT | Y | 1 | 0.00% | 29.69% | 2.05% | 0.00% | 68.26% |
1303000 | RISON SCHOOL DISTRICT | Y | 1 | 0.00% | 26.10% | 0.63% | 0.16% | 73.11% |
1304000 | WOODLAWN SCHOOL DISTRICT | N | 1 | 3 | 0.18% | 0.89% | 1.95% | 0.18% | 96.80% |
County Percents: | 0.07% | 17.29% | 1.41% | 0.13% | 81.10% |
Acceptable Ranges: | 0.06% | TO | 0.08% | 15.13% | TO | 19.45% | 1.23% | TO | 1.58% | 0.12% | TO | 0.15% |
Monday, March 04, 2002 | ADE - Data Administration (SIS Data) | Page 3 of 19 |