2001-2002 School Choice Eligibility
County Partici- Eligibility Percent Students K-12

Dist LEA District pant Codes Asian Black Hispanic Native White

WASHINGTON

7201000 ELKINS SCHOOL DISTRICT N 1 3 0.20% 0.31% 2.46% 1.13% 95.90%

7202000 FARMINGTON SCHOOL DISTRICT N 1 3 0.66% 0.78% 3.13% 0.84% 94.58%

7203000 FAYETTEVILLE SCHOOL DISTRICT N 1 3.11% 7.51% 6.43% 1.08% 81.86%

7204000 GREENLAND SCHOOL DISTRICT N 1 3 0.22% 0.78% 2.44% 0.55% 96.01%

7205000 LINCOLN SCHOOL DISTRICT N 1 0.29% 0.19% 5.75% 4.48% 89.28%

7206000 PRAIRIE GROVE SCHOOL DISTRICT N 1 3 0.58% 0.22% 1.80% 0.86% 96.54%

7207000 SPRINGDALE SCHOOL DISTRICT N 1 5.03% 0.96% 22.55% 0.53% 70.93%

7208000 WEST FORK SCHOOL DISTRICT Y 1 3 0.91% 1.09% 1.37% 0.55% 96.08%

7209000 WINSLOW SCHOOL DISTRICT N 1 3 0.00% 1.41% 0.35% 0.00% 98.24%

County Percents: 3.25% 2.77% 12.49% 0.89% 80.59%

Acceptable Ranges: 2.84%
TO 3.65% 2.43% TO 3.12% 10.93% TO 14.05% 0.78% TO 1.01%

WHITE

7301000 BALD KNOB SCHOOL DISTRICT Y 1 2 3 0.23% 4.17% 1.78% 0.23% 93.59%

7302000 BEEBE SCHOOL DISTRICT Y 1 2 3 0.66% 3.54% 0.62% 0.44% 94.73%

7303000 BRADFORD SCHOOL DISTRICT Y 1 2 3 0.00% 0.00% 0.18% 0.00% 99.82%

7308000 MCRAE SCHOOL DISTRICT Y 1 2 3 0.00% 0.00% 0.00% 0.00% 100.00

7309000 PANGBURN SCHOOL DISTRICT Y 1 2 3 0.00% 0.14% 0.00% 0.00% 99.86%

7307000 RIVERVIEW SCHOOL DISTRICT Y 1 2 0.49% 11.40% 4.28% 0.24% 83.59%

7310000 ROSE BUD SCHOOL DISTRICT Y 1 2 3 0.00% 0.38% 1.88% 0.25% 97.49%

7311000 SEARCY SCHOOL DISTRICT Y 1 2 0.65% 8.56% 1.83% 0.24% 88.72%

7304000 WHITE CO. CENTRAL SCHOOL DIST. Y 1 2 3 0.00% 0.15% 3.20% 0.61% 96.04%

County Percents: 0.42% 5.17% 1.69% 0.27% 92.46%

Acceptable Ranges: 0.36%
TO 0.47% 4.52% TO 5.82% 1.48% TO 1.90% 0.23% TO 0.30%

WOODRUFF

7401000 AUGUSTA SCHOOL DISTRICT N 1 0.00% 55.38% 0.35% 0.00% 44.27%

7402000 COTTON PLANT SCHOOL DISTRICT N 1 0.00% 93.83% 0.00% 0.00% 6.17%

7403000 MCCRORY SCHOOL DISTRICT N 1 0.00% 11.75% 0.44% 0.59% 87.22%

County Percents: 0.00% 41.15% 0.34% 0.27% 58.24%

Acceptable Ranges: 0.00%
TO 0.00% 36.01% TO 46.30% 0.30% TO 0.38% 0.24% TO 0.31%

Monday, March 04, 2002 ADE - Data Administration (SIS Data) Page 18 of 19
First Previous Next Last