2001-2002 School Choice Eligibility
County Partici- Eligibility Percent Students K-12

Dist LEA District pant Codes Asian Black Hispanic Native White

STONE

6901000 MOUNTAIN VIEW SCHOOL DISTRICT Y 1 2 3 0.41% 0.00% 0.66% 0.82% 98.11%

6904000 RURAL SPECIAL SCHOOL DISTRICT Y 1 2 3 0.00% 0.00% 0.00% 0.00% 100.00

6902000 STONE COUNTY SCHOOL DISTRICT Y 1 2 3 0.00% 0.00% 0.00% 0.00% 100.00

County Percents: 0.29% 0.00% 0.46% 0.58% 98.67%

Acceptable Ranges: 0.25%
TO 0.32% 0.00% TO 0.00% 0.40% TO 0.52% 0.50% TO 0.65%

UNION

7001000 EL DORADO SCHOOL DISTRICT Y 1 0.48% 56.14% 1.88% 0.02% 41.49%

7002000 HUTTIG SCHOOL DISTRICT N 1 0.00% 41.35% 1.27% 0.84% 56.54%

7003000 JUNCTION CITY SCHOOL DISTRICT N 1 0.00% 30.62% 0.64% 0.00% 68.74%

7005000 MOUNT HOLLY SCHOOL DISTRICT Y 1 0.00% 26.67% 0.00% 0.00% 73.33%

7006000 NORPHLET SCHOOL DISTRICT Y 1 0.00% 24.40% 2.40% 0.00% 73.20%

7007000 PARKERS CHAPEL SCHOOL DIST. Y 1 3 0.00% 4.02% 0.45% 0.30% 95.23%

7008000 SMACKOVER SCHOOL DISTRICT Y 1 0.00% 27.97% 0.00% 0.00% 72.03%

7009000 STRONG SCHOOL DISTRICT N 1 0.20% 59.21% 3.56% 0.00% 37.03%

7011000 UNION SCHOOL DISTRICT N 1 0.00% 15.08% 0.62% 0.31% 84.00%

County Percents: 0.27% 42.81% 1.53% 0.07% 55.32%

Acceptable Ranges: 0.23%
TO 0.30% 37.46% TO 48.16% 1.34% TO 1.72% 0.06% TO 0.08%

VAN BUREN

7101000 ALREAD SCHOOL DISTRICT Y 1 2 3 0.00% 0.00% 0.00% 2.47% 97.53%

7102000 CLINTON SCHOOL DISTRICT Y 1 2 3 0.42% 0.91% 2.08% 0.91% 95.68%

7103000 SCOTLAND SCHOOL DISTRICT Y 1 2 3 0.00% 2.46% 0.82% 0.00% 96.72%

7104000 SHIRLEY SCHOOL DISTRICT Y 1 2 3 0.81% 0.81% 0.00% 0.41% 97.96%

7105000 SOUTH SIDE SCHOOL DISTRICT Y 1 2 3 0.00% 0.41% 0.41% 0.00% 99.17%

County Percents: 0.38% 0.84% 1.18% 0.63% 96.97%

Acceptable Ranges: 0.33%
TO 0.43% 0.74% TO 0.95% 1.03% TO 1.32% 0.55% TO 0.71%

Monday, March 04, 2002 ADE - Data Administration (SIS Data) Page 17 of 19
First Previous Next Last