2001-2002 School Choice Eligibility |
County | Partici- | Eligibility | Percent Students K-12 |
Dist LEA | District | pant | Codes | Asian | Black | Hispanic | Native | White |
CRITTENDEN |
1801000 | CRAWFORDSVILLE SCHOOL DISTRICT | N | 1 | 0.00% | 83.77% | 5.28% | 0.38% | 10.57% |
1802000 | EARLE SCHOOL DISTRICT | N | 1 | 0.00% | 95.10% | 0.00% | 0.00% | 4.90% |
1804000 | MARION SCHOOL DISTRICT | N | 1 | 0.59% | 24.34% | 1.46% | 0.09% | 73.52% |
1805000 | TURRELL SCHOOL DISTRICT | N | 1 | 0.00% | 83.17% | 0.00% | 0.25% | 16.58% |
1803000 | WEST MEMPHIS SCHOOL DISTRICT | Y | 1 | 0.16% | 80.62% | 0.34% | 0.02% | 18.85% |
County Percents: | 0.27% | 65.21% | 0.76% | 0.06% | 33.71% |
Acceptable Ranges: | 0.23% | TO | 0.30% | 57.06% | TO | 73.36% | 0.66% | TO | 0.85% | 0.05% | TO | 0.06% |
CROSS |
1901000 | CROSS COUNTY SCHOOL DISTRICT | Y | 1 | 0.00% | 9.01% | 0.76% | 0.38% | 89.85% |
1903000 | PARKIN SCHOOL DISTRICT | N | 1 | 0.25% | 94.55% | 0.00% | 0.00% | 5.20% |
1905000 | WYNNE SCHOOL DISTRICT | N | 1 | 0.56% | 30.69% | 0.52% | 0.03% | 68.19% |
County Percents: | 0.42% | 32.84% | 0.52% | 0.10% | 66.12% |
Acceptable Ranges: | 0.37% | TO | 0.47% | 28.74% | TO | 36.95% | 0.45% | TO | 0.58% | 0.09% | TO | 0.11% |
DALLAS |
2001000 | CARTHAGE SCHOOL DISTRICT | Y | 1 | 2 | 0.00% | 91.47% | 0.00% | 0.00% | 8.53% |
2002000 | FORDYCE SCHOOL DISTRICT | Y | 1 | 2 | 0.08% | 50.62% | 0.33% | 0.08% | 48.89% |
2003000 | SPARKMAN SCHOOL DISTRICT | Y | 1 | 2 | 0.00% | 35.97% | 3.24% | 0.72% | 60.07% |
County Percents: | 0.06% | 51.36% | 0.80% | 0.19% | 47.59% |
Acceptable Ranges: | 0.05% | TO | 0.07% | 44.94% | TO | 57.78% | 0.70% | TO | 0.90% | 0.16% | TO | 0.21% |
DESHA |
2101000 | ARKANSAS CITY SCHOOL DISTRICT | Y | 1 | 2 | 0.87% | 55.65% | 1.74% | 0.87% | 40.87% |
2102000 | DELTA SPECIAL SCHOOL DISTRICT | Y | 1 | 2 | 0.00% | 19.58% | 1.25% | 0.42% | 78.75% |
2104000 | DUMAS SCHOOL DISTRICT | Y | 1 | 2 | 0.24% | 66.05% | 5.46% | 0.06% | 28.19% |
2105000 | MCGEHEE SCHOOL DISTRICT | Y | 1 | 2 | 0.42% | 50.84% | 0.67% | 0.17% | 47.91% |
County Percents: | 0.31% | 56.61% | 3.24% | 0.15% | 39.68% |
Acceptable Ranges: | 0.27% | TO | 0.35% | 49.54% | TO | 63.69% | 2.84% | TO | 3.65% | 0.14% | TO | 0.17% |
DREW |
2202000 | DREW CENTRAL SCHOOL DISTRICT | Y | 1 | 2 | 0.00% | 26.70% | 2.60% | 0.00% | 70.70% |
2203000 | MONTICELLO SCHOOL DISTRICT | Y | 1 | 2 | 0.84% | 36.42% | 0.61% | 0.19% | 61.94% |
County Percents: | 0.56% | 33.17% | 1.28% | 0.12% | 64.87% |
Acceptable Ranges: | 0.49% | TO | 0.63% | 29.02% | TO | 37.31% | 1.12% | TO | 1.44% | 0.11% | TO | 0.14% |
Monday, March 04, 2002 | ADE - Data Administration (SIS Data) | Page 5 of 19 |