2001-2002 School Choice Eligibility
County Partici- Eligibility Percent Students K-12

Dist LEA District pant Codes Asian Black Hispanic Native White

FAULKNER

2301000 CONWAY SCHOOL DISTRICT N 1 0.83% 20.46% 3.03% 0.30% 75.38%

2303000 GREENBRIER SCHOOL DISTRICT N 1 3 0.30% 0.64% 1.23% 0.47% 97.37%

2304000 GUY-PERKINS SCHOOL DISTRICT Y 1 0.00% 11.73% 2.67% 0.00% 85.60%

2305000 MAYFLOWER SCHOOL DISTRICT N 1 0.11% 8.71% 1.20% 0.11% 89.88%

2306000 MT. VERNON/ENOLA SCHOOL DIST. Y 1 3 0.21% 0.21% 0.21% 0.00% 99.38%

2307000 VILONIA SCHOOL DISTRICT N 1 3 0.31% 0.27% 0.90% 0.43% 98.09%

County Percents: 0.57% 12.13% 2.15% 0.32% 84.83%

Acceptable Ranges: 0.49%
TO 0.64% 10.61% TO 13.64% 1.88% TO 2.42% 0.28% TO 0.36%

FRANKLIN

2401000 ALTUS-DENNING SCHOOL DISTRICT N 1 3 0.84% 0.00% 2.93% 2.09% 94.14%

2402000 CHARLESTON SCHOOL DISTRICT N 1 3 0.81% 0.58% 0.69% 0.23% 97.69%

2403000 COUNTY LINE SCHOOL DISTRICT Y 1 3 0.71% 0.71% 0.00% 0.36% 98.21%

2404000 OZARK SCHOOL DISTRICT Y 1 3 0.60% 0.60% 1.15% 1.27% 96.38%

2405000 PLEASANT VIEW SCHOOL DISTRICT N 1 3 0.88% 0.88% 0.44% 0.00% 97.80%

County Percents: 0.70% 0.59% 0.93% 0.85% 96.93%

Acceptable Ranges: 0.62%
TO 0.79% 0.52% TO 0.67% 0.81% TO 1.05% 0.74% TO 0.95%

FULTON

2501000 MAMMOTH SPRING SCHOOL DISTRICT N 1 3 0.00% 0.00% 0.00% 0.00% 100.00

2502000 SALEM SCHOOL DISTRICT N 1 3 0.00% 0.54% 0.27% 0.00% 99.19%

2503000 VIOLA SCHOOL DISTRICT N 1 3 0.00% 0.00% 0.44% 1.31% 98.25%

County Percents: 0.00% 0.25% 0.25% 0.37% 99.14%

Acceptable Ranges: 0.00%
TO 0.00% 0.21% TO 0.28% 0.21% TO 0.28% 0.32% TO 0.41%

GARLAND

2601000 CUTTER-MORNING STAR SCH. DIST. Y 1 2 3 0.15% 2.57% 2.11% 0.91% 94.26%

2602000 FOUNTAIN LAKE SCHOOL DISTRICT Y 1 2 3 1.56% 0.26% 2.94% 0.09% 95.16%

2603000 HOT SPRINGS SCHOOL DISTRICT Y 1 2 1.18% 42.80% 4.75% 0.45% 50.82%

2604000 JESSIEVILLE SCHOOL DISTRICT Y 1 2 3 0.84% 0.84% 1.95% 0.14% 96.24%

2605000 LAKE HAMILTON SCHOOL DISTRICT Y 1 2 3 1.09% 2.12% 1.88% 0.16% 94.75%

2606000 LAKESIDE SCHOOL DISTRICT Y 1 2 3 1.53% 4.42% 2.39% 0.43% 91.23%

2607000 MOUNTAIN PINE SCHOOL DISTRICT Y 1 2 1.32% 10.72% 2.50% 0.00% 85.46%

County Percents: 1.19% 13.36% 2.87% 0.31% 82.26%

Acceptable Ranges: 1.04%
TO 1.34% 11.69% TO 15.03% 2.51% TO 3.23% 0.27% TO 0.35%

Monday, March 04, 2002 ADE - Data Administration (SIS Data) Page 6 of 19
First Previous Next Last