2001-2002 School Choice Eligibility
County Partici- Eligibility Percent Students K-12

Dist LEA District pant Codes Asian Black Hispanic Native White

LEE

3904000 LEE COUNTY SCHOOL DISTRICT N 1 0.00% 89.70% 0.97% 0.00% 9.33%

County Percents: 0.00% 89.70% 0.97% 0.00% 9.33%

Acceptable Ranges: 0.00%
TO 0.00% 78.48% TO 100.91% 0.85% TO 1.09% 0.00% TO 0.00%

LINCOLN

4001000 GOULD SCHOOL DISTRICT Y 1 0.00% 97.76% 1.79% 0.00% 0.45%

4002000 GRADY SCHOOL DISTRICT N 1 0.00% 87.97% 7.14% 0.00% 4.89%

4003000 STAR CITY SCHOOL DISTRICT N 1 0.00% 17.90% 1.73% 0.13% 80.24%

County Percents: 0.00% 35.69% 2.44% 0.10% 61.77%

Acceptable Ranges: 0.00%
TO 0.00% 31.23% TO 40.16% 2.14% TO 2.75% 0.09% TO 0.11%

LITTLE RIVER

4101000 ASHDOWN SCHOOL DISTRICT N 1 0.18% 31.47% 2.21% 0.77% 65.38%

4102000 FOREMAN SCHOOL DISTRICT N 1 0.40% 21.17% 1.81% 0.81% 75.81%

County Percents: 0.23% 29.12% 2.12% 0.78% 67.76%

Acceptable Ranges: 0.20%
TO 0.26% 25.48% TO 32.76% 1.85% TO 2.38% 0.68% TO 0.88%

LOGAN

4201000 BOONEVILLE SCHOOL DISTRICT Y 1 2 3 0.34% 0.28% 0.55% 1.10% 97.73%

4202000 MAGAZINE SCHOOL DISTRICT Y 1 2 3 0.38% 0.00% 0.75% 0.00% 98.87%

4203000 PARIS SCHOOL DISTRICT Y 1 2 3 0.17% 3.42% 1.28% 0.26% 94.87%

4204000 SCRANTON SCHOOL DISTRICT Y 1 2 3 0.51% 1.52% 0.51% 0.00% 97.47%

County Percents: 0.31% 1.41% 0.82% 0.54% 96.93%

Acceptable Ranges: 0.27%
TO 0.35% 1.23% TO 1.58% 0.71% TO 0.92% 0.47% TO 0.60%

LONOKE

4304000 CABOT SCHOOL DISTRICT N 1 3 0.88% 0.48% 1.18% 0.55% 96.92%

4303000 CARLISLE SCHOOL DISTRICT Y 1 0.14% 12.91% 0.14% 0.00% 86.80%

4302000 ENGLAND SCHOOL DISTRICT Y 1 0.00% 37.54% 0.22% 0.00% 62.24%

4301000 LONOKE SCHOOL DISTRICT N 1 0.11% 20.89% 1.99% 0.17% 76.84%

County Percents: 0.63% 7.87% 1.16% 0.40% 89.94%

Acceptable Ranges: 0.55%
TO 0.71% 6.88% TO 8.85% 1.01% TO 1.30% 0.35% TO 0.45%

Monday, March 04, 2002 ADE - Data Administration (SIS Data) Page 10 of 19
First Previous Next Last