2001-2002 School Choice Eligibility
County Partici- Eligibility Percent Students K-12

Dist LEA District pant Codes Asian Black Hispanic Native White

MADISON

4401000 HUNTSVILLE SCHOOL DISTRICT N 1 3 0.10% 0.30% 3.53% 0.45% 95.62%

4402000 KINGSTON SCHOOL DISTRICT N 1 3 0.00% 0.00% 2.67% 4.89% 92.44%

4403000 ST. PAUL SCHOOL DISTRICT N 1 3 0.28% 0.00% 0.00% 0.00% 99.72%

County Percents: 0.12% 0.23% 2.97% 0.77% 95.91%

Acceptable Ranges: 0.10%
TO 0.13% 0.20% TO 0.26% 2.60% TO 3.35% 0.68% TO 0.87%

MARION

4501000 FLIPPIN SCHOOL DISTRICT N 1 3 0.21% 0.11% 0.11% 0.32% 99.25%

4503000 MARION COUNTY SCHOOL DISTRICT N 1 3 0.73% 0.36% 0.00% 0.00% 98.91%

4502000 YELLVILLE-SUMMIT SCHOOL DIST. Y 1 3 0.00% 0.37% 0.09% 0.37% 99.17%

County Percents: 0.17% 0.26% 0.09% 0.31% 99.17%

Acceptable Ranges: 0.15%
TO 0.20% 0.23% TO 0.30% 0.08% TO 0.10% 0.27% TO 0.34%

MILLER

4601000 BRIGHT STAR SCHOOL DISTRICT N 1 0.00% 11.94% 0.50% 0.00% 87.56%

4603000 FOUKE SCHOOL DISTRICT N 1 3 0.00% 0.00% 0.59% 0.35% 99.05%

4602000 GENOA CENTRAL SCHOOL DISTRICT N 1 3 0.00% 0.10% 1.02% 0.00% 98.88%

4605000 TEXARKANA SCHOOL DISTRICT N 1 0.17% 47.64% 1.47% 0.15% 50.57%

County Percents: 0.12% 33.50% 1.26% 0.15% 64.97%

Acceptable Ranges: 0.11%
TO 0.14% 29.32% TO 37.69% 1.10% TO 1.42% 0.13% TO 0.17%

MISSISSIPPI

4701000 ARMOREL SCHOOL DISTRICT Y 1 2.18% 5.45% 2.18% 1.53% 88.67%

4702000 BLYTHEVILLE SCHOOL DISTRICT Y 1 0.31% 76.07% 1.23% 0.06% 22.34%

4708000 GOSNELL SCHOOL DISTRICT N 1 0.45% 17.50% 2.83% 0.00% 79.23%

4712000 MANILA SCHOOL DISTRICT N 1 3 0.10% 0.20% 3.04% 0.00% 96.66%

4713000 OSCEOLA SCHOOL DISTRICT N 1 0.06% 73.02% 0.97% 0.00% 25.96%

4706000 SO. MISS. COUNTY SCHOOL DIST. Y 1 0.07% 32.45% 4.49% 0.00% 62.99%

County Percents: 0.31% 49.19% 2.15% 0.09% 48.25%

Acceptable Ranges: 0.27%
TO 0.35% 43.04% TO 55.34% 1.88% TO 2.42% 0.08% TO 0.10%

Monday, March 04, 2002 ADE - Data Administration (SIS Data) Page 11 of 19
First Previous Next Last