2001-2002 School Choice Eligibility
County Partici- Eligibility Percent Students K-12

Dist LEA District pant Codes Asian Black Hispanic Native White

JEFFERSON

3501000 ALTHEIMER UNIFIED SCHOOL DIST. N 1 0.00% 97.19% 1.87% 0.00% 0.94%

3502000 DOLLARWAY SCHOOL DISTRICT Y 1 0.00% 84.93% 0.45% 0.00% 14.62%

3505000 PINE BLUFF SCHOOL DISTRICT Y 1 0.25% 91.76% 0.28% 0.02% 7.69%

3509000 WATSON CHAPEL SCHOOL DISTRICT N 1 0.21% 56.59% 0.18% 0.00% 43.01%

3510000 WHITE HALL SCHOOL DISTRICT N 1 3 1.30% 6.34% 0.93% 0.33% 91.10%

County Percents: 0.42% 65.98% 0.47% 0.07% 33.05%

Acceptable Ranges: 0.37%
TO 0.48% 57.74% TO 74.23% 0.41% TO 0.53% 0.07% TO 0.08%

JOHNSON

3601000 CLARKSVILLE SCHOOL DISTRICT Y 1 2 0.29% 4.43% 14.45% 0.10% 80.73%

3604000 LAMAR SCHOOL DISTRICT Y 1 2 3 0.36% 0.36% 1.07% 0.00% 98.22%

3605000 OARK SCHOOL DISTRICT Y 1 2 3 0.00% 0.00% 0.00% 0.00% 100.00

3606000 WESTSIDE SCHOOL DISTRICT Y 1 2 3 0.00% 0.31% 3.28% 0.94% 95.48%

County Percents: 0.25% 2.47% 8.39% 0.20% 88.69%

Acceptable Ranges: 0.22%
TO 0.28% 2.16% TO 2.78% 7.34% TO 9.43% 0.17% TO 0.22%

LAFAYETTE

3701000 BRADLEY SCHOOL DISTRICT N 1 0.26% 39.63% 1.84% 0.00% 58.27%

3702000 LEWISVILLE SCHOOL DISTRICT Y 1 0.00% 60.43% 0.39% 0.00% 39.17%

3703000 STAMPS SCHOOL DISTRICT Y 1 0.00% 55.61% 0.95% 0.00% 43.44%

County Percents: 0.07% 53.22% 0.99% 0.00% 45.73%

Acceptable Ranges: 0.06%
TO 0.07% 46.57% TO 59.87% 0.86% TO 1.11% 0.00% TO 0.00%

LAWRENCE

3801000 BLACK ROCK SCHOOL DISTRICT Y 1 2 3 0.00% 0.00% 0.00% 0.00% 100.00

3804000 HOXIE SCHOOL DISTRICT Y 1 2 3 0.54% 0.22% 0.87% 0.32% 98.05%

3805000 LYNN SCHOOL DISTRICT Y 1 2 3 0.00% 0.00% 0.00% 1.75% 98.25%

3807000 RIVER VALLEY SCHOOL DISTRICT Y 1 2 3 0.30% 0.00% 0.00% 0.00% 99.70%

3806000 SLOAN-HENDRIX SCHOOL DIST. Y 1 2 3 0.00% 0.52% 0.87% 0.17% 98.44%

3808000 WALNUT RIDGE SCHOOL DISTRICT Y 1 2 3 0.00% 0.52% 0.65% 0.13% 98.71%

County Percents: 0.19% 0.28% 0.56% 0.28% 98.69%

Acceptable Ranges: 0.16%
TO 0.21% 0.24% TO 0.31% 0.49% TO 0.63% 0.24% TO 0.31%

Monday, March 04, 2002 ADE - Data Administration (SIS Data) Page 9 of 19
First Previous Next Last