2001-2002 School Choice Eligibility |
County | Partici- | Eligibility | Percent Students K-12 |
Dist LEA | District | pant | Codes | Asian | Black | Hispanic | Native | White |
MONROE |
4801000 | BRINKLEY SCHOOL DISTRICT | N | 1 | 0.10% | 57.79% | 0.00% | 0.38% | 41.73% |
4802000 | CLARENDON SCHOOL DISTRICT | Y | 1 | 0.00% | 32.60% | 1.83% | 0.37% | 65.20% |
4803000 | HOLLY GROVE SCHOOL DISTRICT | N | 1 | 0.00% | 96.35% | 0.00% | 0.00% | 3.65% |
County Percents: | 0.05% | 56.08% | 0.54% | 0.32% | 43.01% |
Acceptable Ranges: | 0.05% | TO | 0.06% | 49.07% | TO | 63.08% | 0.47% | TO | 0.60% | 0.28% | TO | 0.36% |
MONTGOMERY |
4901000 | CADDO HILLS SCHOOL DISTRICT | Y | 1 | 2 | 3 | 0.65% | 0.49% | 6.47% | 0.65% | 91.75% |
4902000 | MOUNT IDA SCHOOL DISTRICT | Y | 1 | 2 | 3 | 0.00% | 0.36% | 1.43% | 0.00% | 98.21% |
4904000 | ODEN SCHOOL DISTRICT | Y | 1 | 2 | 3 | 1.73% | 0.00% | 0.00% | 0.00% | 98.27% |
County Percents: | 0.57% | 0.36% | 3.41% | 0.28% | 95.38% |
Acceptable Ranges: | 0.50% | TO | 0.64% | 0.31% | TO | 0.40% | 2.98% | TO | 3.84% | 0.25% | TO | 0.32% |
NEVADA |
5004000 | EMMET SCHOOL DISTRICT | Y | 1 | 2 | 0.00% | 14.00% | 1.00% | 2.00% | 83.00% |
5008000 | NEVADA SCHOOL DISTRICT | Y | 1 | 2 | 0.00% | 40.91% | 0.41% | 0.21% | 58.47% |
5006000 | PRESCOTT SCHOOL DISTRICT | Y | 1 | 2 | 0.00% | 40.27% | 4.18% | 0.18% | 55.36% |
County Percents: | 0.00% | 36.25% | 2.71% | 0.48% | 60.56% |
Acceptable Ranges: | 0.00% | TO | 0.00% | 31.72% | TO | 40.78% | 2.37% | TO | 3.05% | 0.42% | TO | 0.54% |
NEWTON |
5101000 | DEER SCHOOL DISTRICT | Y | 1 | 3 | 1.57% | 0.39% | 0.00% | 1.96% | 96.08% |
5102000 | JASPER SCHOOL DISTRICT | N | 1 | 3 | 0.56% | 0.19% | 1.31% | 0.00% | 97.95% |
5103000 | MOUNT JUDEA SCHOOL DISTRICT | N | 1 | 3 | 0.00% | 0.00% | 0.00% | 0.00% | 100.00 |
5104000 | WESTERN GROVE SCHOOL DISTRICT | N | 1 | 3 | 0.00% | 0.00% | 0.00% | 0.00% | 100.00 |
County Percents: | 0.54% | 0.16% | 0.54% | 0.39% | 98.37% |
Acceptable Ranges: | 0.48% | TO | 0.61% | 0.14% | TO | 0.17% | 0.48% | TO | 0.61% | 0.34% | TO | 0.44% |
OUACHITA |
5201000 | BEARDEN SCHOOL DISTRICT | Y | 1 | 2 | 0.00% | 43.07% | 0.41% | 0.00% | 56.52% |
5204000 | CAMDEN FAIRVIEW SCHOOL DIST. | Y | 1 | 2 | 0.47% | 60.30% | 0.28% | 0.19% | 38.75% |
5205000 | HARMONY GROVE SCHOOL DISTRICT | Y | 1 | 2 | 0.12% | 23.52% | 0.86% | 0.25% | 75.25% |
5206000 | STEPHENS SCHOOL DISTRICT | Y | 1 | 2 | 0.00% | 65.29% | 0.00% | 0.00% | 34.71% |
County Percents: | 0.32% | 52.30% | 0.37% | 0.16% | 46.85% |
Acceptable Ranges: | 0.28% | TO | 0.35% | 45.77% | TO | 58.84% | 0.33% | TO | 0.42% | 0.14% | TO | 0.18% |
Monday, March 04, 2002 | ADE - Data Administration (SIS Data) | Page 12 of 19 |