2001-2002 School Choice Eligibility
County Partici- Eligibility Percent Students K-12

Dist LEA District pant Codes Asian Black Hispanic Native White

PERRY

5301000 EAST END SCHOOL DISTRICT Y 1 2 3 0.00% 5.73% 0.80% 0.40% 93.07%

5302000 PERRY-CASA SCHOOL DISTRICT Y 1 2 3 0.76% 0.00% 0.76% 1.53% 96.95%

5303000 PERRYVILLE SCHOOL DISTRICT Y 1 2 3 0.11% 0.00% 0.42% 0.11% 99.37%

County Percents: 0.11% 2.35% 0.60% 0.33% 96.62%

Acceptable Ranges: 0.10%
TO 0.12% 2.05% TO 2.64% 0.53% TO 0.68% 0.29% TO 0.37%

PHILLIPS

5401000 BARTON-LEXA SCHOOL DISTRICT N 1 0.00% 21.25% 0.27% 0.00% 78.47%

5402000 ELAINE SCHOOL DISTRICT Y 1 0.00% 83.95% 5.00% 0.00% 11.05%

5403000 HELENA/ W.HELENA SCHOOL DIST. Y 1 0.14% 91.70% 0.25% 0.14% 7.76%

5405000 LAKE VIEW SCHOOL DISTRICT N 1 0.00% 100.00% 0.00% 0.00% 0.00%

5404000 MARVELL SCHOOL DISTRICT Y 1 0.00% 86.87% 0.30% 0.00% 12.84%

County Percents: 0.09% 81.36% 0.58% 0.09% 17.87%

Acceptable Ranges: 0.08%
TO 0.10% 71.19% TO 91.53% 0.51% TO 0.66% 0.08% TO 0.10%

PIKE

5502000 CENTERPOINT SCHOOL DISTRICT Y 1 3 0.31% 0.21% 8.62% 0.73% 90.13%

5501000 DELIGHT SCHOOL DISTRICT N 1 0.00% 23.30% 2.62% 0.00% 74.08%

5503000 KIRBY SCHOOL DISTRICT Y 1 3 0.00% 0.00% 4.13% 0.00% 95.87%

5504000 MURFREESBORO SCHOOL DISTRICT Y 1 3 0.20% 7.50% 0.79% 1.38% 90.14%

County Percents: 0.18% 5.76% 5.05% 0.63% 88.39%

Acceptable Ranges: 0.16%
TO 0.20% 5.04% TO 6.48% 4.42% TO 5.68% 0.55% TO 0.70%

POINSETT

5608000 EAST POINSETT CO. SCHOOL DIST. Y 1 0.00% 11.34% 5.01% 0.00% 83.65%

5602000 HARRISBURG SCHOOL DISTRICT N 1 3 0.00% 3.89% 1.42% 0.00% 94.69%

5604000 MARKED TREE SCHOOL DISTRICT Y 1 0.00% 36.23% 2.17% 0.00% 61.60%

5605000 TRUMANN SCHOOL DISTRICT N 1 3 0.18% 6.59% 1.07% 0.30% 91.86%

5607000 WEINER SCHOOL DISTRICT Y 1 3 0.79% 1.31% 3.40% 0.26% 94.24%

County Percents: 0.13% 11.05% 2.22% 0.13% 86.47%

Acceptable Ranges: 0.11%
TO 0.14% 9.67% TO 12.44% 1.94% TO 2.49% 0.11% TO 0.14%

Monday, March 04, 2002 ADE - Data Administration (SIS Data) Page 13 of 19
First Previous Next Last