2001-2002 School Choice Eligibility
County Partici- Eligibility Percent Students K-12

Dist LEA District pant Codes Asian Black Hispanic Native White

POLK

5701000 ACORN SCHOOL DISTRICT N 1 3 0.00% 0.00% 1.57% 1.80% 96.63%

5702000 HATFIELD SCHOOL DISTRICT N 1 3 0.30% 0.60% 0.00% 1.19% 97.92%

5703000 MENA SCHOOL DISTRICT N 1 3 0.33% 0.00% 1.30% 0.54% 97.83%

5704000 VAN COVE SCHOOL DISTRICT N 1 3 0.00% 0.00% 2.57% 4.63% 92.80%

5705000 WICKES SCHOOL DISTRICT N 1 0.19% 0.56% 29.37% 4.83% 65.06%

County Percents: 0.23% 0.14% 5.60% 1.86% 92.17%

Acceptable Ranges: 0.20%
TO 0.25% 0.12% TO 0.16% 4.90% TO 6.30% 1.63% TO 2.09%

POPE

5801000 ATKINS SCHOOL DISTRICT N 1 3 0.09% 1.66% 0.26% 0.35% 97.65%

5802000 DOVER SCHOOL DISTRICT N 1 3 0.15% 0.37% 1.49% 0.37% 97.62%

5803000 HECTOR SCHOOL DISTRICT N 1 3 0.14% 0.55% 0.68% 0.00% 98.63%

5804000 POTTSVILLE SCHOOL DISTRICT N 1 3 0.28% 0.75% 0.66% 0.09% 98.21%

5805000 RUSSELLVILLE SCHOOL DISTRICT Y 1 1.33% 6.64% 4.69% 0.67% 86.67%

County Percents: 0.81% 4.03% 2.95% 0.47% 91.74%

Acceptable Ranges: 0.71%
TO 0.91% 3.53% TO 4.53% 2.58% TO 3.32% 0.41% TO 0.53%

PRAIRIE

5901000 DES ARC SCHOOL DISTRICT Y 1 0.14% 12.94% 0.00% 0.00% 86.91%

5902000 DEVALLS BLUFF SCHOOL DISTRICT N 1 0.24% 41.22% 0.73% 0.00% 57.80%

5903000 HAZEN SCHOOL DISTRICT N 1 0.24% 14.90% 0.00% 0.00% 84.86%

County Percents: 0.20% 21.06% 0.20% 0.00% 78.55%

Acceptable Ranges: 0.17%
TO 0.22% 18.43% TO 23.69% 0.17% TO 0.22% 0.00% TO 0.00%

PULASKI

6040000 ACADEMICS PLUS CHARTER SCHOOL Y 1 3.57% 34.52% 2.38% 1.19% 58.33%

6091000 ARK. SCHOOL FOR THE BLIND N 1 0.00% 31.65% 2.53% 0.00% 65.82%

6092000 ARK. SCHOOL FOR THE DEAF N 1 0.62% 37.04% 3.09% 0.62% 58.64%

6001000 LITTLE ROCK SCHOOL DISTRICT Y 1 1.46% 68.71% 3.20% 0.20% 26.43%

6002000 N. LITTLE ROCK SCHOOL DISTRICT Y 1 0.42% 57.21% 2.57% 0.11% 39.68%

6003000 PULASKI CO. SPEC. SCHOOL DIST. Y 1 0.73% 35.74% 1.43% 0.26% 61.84%

County Percents: 1.02% 54.92% 2.47% 0.21% 41.38%

Acceptable Ranges: 0.89%
TO 1.14% 48.06% TO 61.79% 2.16% TO 2.77% 0.18% TO 0.24%

Monday, March 04, 2002 ADE - Data Administration (SIS Data) Page 14 of 19
First Previous Next Last