2001-2002 School Choice Eligibility |
County | Partici- | Eligibility | Percent Students K-12 |
Dist LEA | District | pant | Codes | Asian | Black | Hispanic | Native | White |
RANDOLPH |
6101000 | BIGGERS-REYNO SCHOOL DISTRICT | Y | 1 | 2 | 3 | 0.00% | 3.21% | 0.00% | 0.00% | 96.79% |
6102000 | MAYNARD SCHOOL DISTRICT | Y | 1 | 2 | 3 | 0.00% | 0.00% | 1.15% | 0.00% | 98.85% |
6103000 | POCAHONTAS SCHOOL DISTRICT | Y | 1 | 2 | 3 | 0.22% | 0.94% | 1.50% | 0.28% | 97.06% |
6104000 | RANDOLPH COUNTY SCHOOL DIST. | Y | 1 | 2 | 3 | 0.00% | 0.00% | 0.00% | 0.00% | 100.00 |
County Percents: | 0.14% | 0.85% | 1.17% | 0.18% | 97.66% |
Acceptable Ranges: | 0.12% | TO | 0.16% | 0.74% | TO | 0.96% | 1.02% | TO | 1.31% | 0.15% | TO | 0.20% |
SALINE |
6301000 | BAUXITE SCHOOL DISTRICT | N | 1 | 3 | 0.60% | 0.40% | 1.10% | 0.20% | 97.71% |
6302000 | BENTON SCHOOL DISTRICT | N | 1 | 3 | 0.61% | 4.96% | 2.14% | 0.33% | 91.96% |
6303000 | BRYANT SCHOOL DISTRICT | N | 1 | 3 | 0.89% | 1.58% | 1.39% | 0.45% | 95.69% |
6304000 | HARMONY GROVE SCHOOL DISTRICT | N | 1 | 3 | 0.12% | 0.24% | 0.24% | 0.00% | 99.39% |
6306000 | PARON SCHOOL DISTIRCT | N | 1 | 3 | 0.00% | 2.05% | 0.00% | 0.00% | 97.95% |
County Percents: | 0.70% | 2.57% | 1.52% | 0.35% | 94.87% |
Acceptable Ranges: | 0.61% | TO | 0.78% | 2.25% | TO | 2.89% | 1.33% | TO | 1.70% | 0.30% | TO | 0.39% |
SCOTT |
6401000 | WALDRON SCHOOL DISTRICT | Y | 1 | 2 | 3 | 1.50% | 0.24% | 5.65% | 1.62% | 90.98% |
County Percents: | 1.50% | 0.24% | 5.65% | 1.62% | 90.98% |
Acceptable Ranges: | 1.32% | TO | 1.69% | 0.21% | TO | 0.27% | 4.95% | TO | 6.36% | 1.42% | TO | 1.83% |
SEARCY |
6501000 | LESLIE SCHOOL DISTRICT | Y | 1 | 3 | 0.00% | 0.00% | 0.00% | 0.00% | 100.00 |
6502000 | MARSHALL SCHOOL DISTRICT | Y | 1 | 3 | 0.14% | 0.14% | 0.97% | 0.42% | 98.33% |
6503000 | ST. JOE SCHOOL DISTRICT | N | 1 | 3 | 0.00% | 0.00% | 0.86% | 2.15% | 97.00% |
6504000 | WITTS SPRINGS SCHOOL DISTRICT | Y | 1 | 3 | 0.00% | 1.67% | 0.00% | 0.00% | 98.33% |
County Percents: | 0.08% | 0.16% | 0.72% | 0.64% | 98.40% |
Acceptable Ranges: | 0.07% | TO | 0.09% | 0.14% | TO | 0.18% | 0.63% | TO | 0.81% | 0.56% | TO | 0.72% |
Monday, March 04, 2002 | ADE - Data Administration (SIS Data) | Page 15 of 19 |