2001-2002 School Choice Eligibility |
County | Partici- | Eligibility | Percent Students K-12 |
Dist LEA | District | pant | Codes | Asian | Black | Hispanic | Native | White |
SEBASTIAN |
6601000 | FORT SMITH SCHOOL DISTRICT | Y | 1 | 2 | 6.76% | 14.80% | 12.74% | 3.27% | 62.43% |
6602000 | GREENWOOD SCHOOL DISTRICT | Y | 1 | 2 | 3 | 0.70% | 0.16% | 1.02% | 1.98% | 96.13% |
6603000 | HACKETT SCHOOL DISTRICT | Y | 1 | 2 | 3 | 0.18% | 0.18% | 1.26% | 2.35% | 96.03% |
6604000 | HARTFORD SCHOOL DISTRICT | Y | 1 | 2 | 3 | 0.22% | 0.00% | 0.86% | 0.00% | 98.92% |
6605000 | LAVACA SCHOOL DISTRICT | Y | 1 | 2 | 3 | 0.35% | 0.47% | 3.50% | 1.05% | 94.63% |
6606000 | MANSFIELD SCHOOL DISTRICT | Y | 1 | 2 | 3 | 1.38% | 0.59% | 0.40% | 0.00% | 97.63% |
County Percents: | 4.79% | 10.10% | 9.04% | 2.67% | 73.40% |
Acceptable Ranges: | 4.19% | TO | 5.39% | 8.84% | TO | 11.37% | 7.91% | TO | 10.17% | 2.33% | TO | 3.00% |
SEVIER |
6701000 | DEQUEEN SCHOOL DISTRICT | Y | 1 | 2 | 0.11% | 6.46% | 41.73% | 2.61% | 49.09% |
6703000 | HORATIO SCHOOL DISTRICT | Y | 1 | 2 | 0.00% | 1.14% | 12.80% | 1.14% | 84.92% |
6704000 | LOCKESBURG SCHOOL DISTRICT | Y | 1 | 2 | 0.00% | 11.19% | 1.67% | 0.95% | 86.19% |
County Percents: | 0.06% | 5.74% | 28.87% | 2.01% | 63.31% |
Acceptable Ranges: | 0.06% | TO | 0.07% | 5.02% | TO | 6.46% | 25.26% | TO | 32.48% | 1.76% | TO | 2.26% |
SHARP |
6802000 | CAVE CITY SCHOOL DISTRICT | Y | 1 | 3 | 0.00% | 0.39% | 0.59% | 0.00% | 99.02% |
6803000 | EVENING SHADE SCHOOL DISTRICT | Y | 1 | 3 | 0.00% | 0.00% | 0.00% | 0.00% | 100.00 |
6804000 | HIGHLAND SCHOOL DISTRICT | N | 1 | 3 | 0.41% | 0.75% | 1.16% | 0.21% | 97.47% |
6805000 | WILLIFORD SCHOOL DISTRICT | Y | 1 | 3 | 0.43% | 0.00% | 2.13% | 0.00% | 97.45% |
County Percents: | 0.23% | 0.49% | 0.92% | 0.10% | 98.25% |
Acceptable Ranges: | 0.20% | TO | 0.26% | 0.43% | TO | 0.56% | 0.81% | TO | 1.04% | 0.09% | TO | 0.11% |
ST FRANCIS |
6201000 | FORREST CITY SCHOOL DISTRICT | N | 1 | 0.30% | 74.50% | 0.55% | 0.02% | 24.63% |
6202000 | HUGHES SCHOOL DISTRICT | Y | 1 | 0.13% | 69.70% | 0.63% | 0.00% | 29.55% |
6205000 | PALESTINE-WHEATLEY SCH. DIST. | N | 1 | 0.00% | 37.07% | 0.41% | 0.00% | 62.52% |
County Percents: | 0.24% | 68.92% | 0.54% | 0.02% | 30.29% |
Acceptable Ranges: | 0.21% | TO | 0.26% | 60.30% | TO | 77.53% | 0.47% | TO | 0.61% | 0.02% | TO | 0.02% |
Monday, March 04, 2002 | ADE - Data Administration (SIS Data) | Page 16 of 19 |