2001-2002 School Choice Eligibility
County Partici- Eligibility Percent Students K-12

Dist LEA District pant Codes Asian Black Hispanic Native White

GRANT

2703000 POYEN SCHOOL DISTRICT Y 1 3 0.00% 0.00% 0.00% 0.60% 99.40%

2705000 SHERIDAN SCHOOL DISTRICT N 1 3 0.48% 2.25% 0.77% 0.10% 96.40%

County Percents: 0.43% 2.01% 0.69% 0.15% 96.72%

Acceptable Ranges: 0.38%
TO 0.49% 1.76% TO 2.26% 0.60% TO 0.78% 0.13% TO 0.17%

GREENE

2801000 DELAPLAINE SCHOOL DISTRICT Y 1 3 0.00% 0.00% 0.00% 0.00% 100.00

2807000 GREENE CO. TECH SCHOOL DIST. Y 1 3 0.18% 0.47% 0.58% 0.04% 98.73%

2803000 MARMADUKE SCHOOL DISTRICT N 1 3 0.13% 0.00% 1.79% 0.00% 98.08%

2808000 PARAGOULD SCHOOL DISTRICT Y 1 3 0.15% 0.59% 1.55% 0.07% 97.64%

County Percents: 0.15% 0.44% 1.09% 0.05% 98.27%

Acceptable Ranges: 0.13%
TO 0.17% 0.39% TO 0.50% 0.96% TO 1.23% 0.04% TO 0.05%

HEMPSTEAD

2901000 BLEVINS SCHOOL DISTRICT N 1 0.00% 27.54% 8.49% 0.00% 63.98%

2903000 HOPE SCHOOL DISTRICT Y 1 0.32% 50.47% 12.35% 0.14% 36.72%

2905000 SARATOGA SCHOOL DISTRICT N 1 0.00% 75.13% 2.65% 0.00% 22.22%

2906000 SPRING HILL SCHOOL DISTRICT N 1 3 0.00% 0.40% 2.02% 0.00% 97.57%

County Percents: 0.23% 42.57% 10.12% 0.10% 46.98%

Acceptable Ranges: 0.20%
TO 0.26% 37.25% TO 47.89% 8.85% TO 11.38% 0.09% TO 0.11%

HOT SPRING

3001000 BISMARCK SCHOOL DISTRICT N 1 3 0.00% 0.48% 3.44% 0.19% 95.89%

3002000 GLEN ROSE SCHOOL DISTRICT N 1 3 0.48% 0.00% 0.48% 0.00% 99.05%

3003000 MAGNET COVE SCHOOL DIST. Y 1 3 0.00% 0.12% 1.57% 0.12% 98.19%

3004000 MALVERN SCHOOL DISTRICT N 1 0.54% 32.20% 1.63% 0.23% 65.40%

3005000 OUACHITA SCHOOL DISTRICT N 1 3 0.26% 0.00% 1.02% 0.00% 98.72%

County Percents: 0.33% 12.98% 1.70% 0.14% 84.85%

Acceptable Ranges: 0.29%
TO 0.37% 11.35% TO 14.60% 1.49% TO 1.91% 0.13% TO 0.16%

Monday, March 04, 2002 ADE - Data Administration (SIS Data) Page 7 of 19
First Previous Next Last