2001-2002 School Choice Eligibility |
County | Partici- | Eligibility | Percent Students K-12 |
Dist LEA | District | pant | Codes | Asian | Black | Hispanic | Native | White |
HOWARD |
3102000 | DIERKS SCHOOL DISTRICT | Y | 1 | 3 | 0.00% | 0.34% | 1.54% | 0.17% | 97.95% |
3104000 | MINERAL SPRINGS SCHOOL DIST. | Y | 1 | 0.00% | 53.47% | 9.65% | 0.19% | 36.68% |
3105000 | NASHVILLE SCHOOL DISTRICT | N | 1 | 1.15% | 26.42% | 7.28% | 0.27% | 64.88% |
3106000 | UMPIRE SCHOOL DISTRICT | Y | 1 | 0.00% | 0.00% | 10.38% | 0.00% | 89.62% |
County Percents: | 0.69% | 25.10% | 6.69% | 0.23% | 67.29% |
Acceptable Ranges: | 0.61% | TO | 0.78% | 21.96% | TO | 28.24% | 5.85% | TO | 7.52% | 0.20% | TO | 0.26% |
INDEPENDENCE |
3201000 | BATESVILLE SCHOOL DISTRICT | Y | 1 | 2 | 1.92% | 9.13% | 3.80% | 0.34% | 84.81% |
3202000 | CORD-CHARLOTTE SCHOOL DISTRICT | Y | 1 | 2 | 3 | 0.68% | 0.00% | 0.00% | 1.02% | 98.30% |
3203000 | CUSHMAN SCHOOL DISTRICT | Y | 1 | 2 | 3 | 0.00% | 0.25% | 0.25% | 0.00% | 99.51% |
3211000 | MIDLAND SCHOOL DISTRICT | Y | 1 | 2 | 3 | 0.00% | 0.00% | 0.52% | 0.52% | 98.97% |
3206000 | NEWARK SCHOOL DISTRICT | Y | 1 | 2 | 3 | 0.37% | 0.18% | 0.18% | 0.00% | 99.27% |
3209000 | SOUTHSIDE SCHOOL DISTRICT | Y | 1 | 2 | 3 | 1.25% | 0.44% | 0.66% | 0.15% | 97.51% |
3210000 | SULPHUR ROCK SCHOOL DISTRICT | Y | 1 | 2 | 3 | 0.00% | 0.27% | 2.45% | 0.27% | 97.00% |
County Percents: | 1.08% | 3.53% | 1.81% | 0.28% | 93.30% |
Acceptable Ranges: | 0.95% | TO | 1.22% | 3.09% | TO | 3.97% | 1.58% | TO | 2.04% | 0.25% | TO | 0.32% |
IZARD |
3301000 | CALICO ROCK SCHOOL DISTRICT | Y | 1 | 3 | 0.00% | 0.34% | 0.34% | 0.52% | 98.80% |
3306000 | IZARD CO. CONS. SCHOOL DIST. | N | 1 | 3 | 0.00% | 0.41% | 0.00% | 0.00% | 99.59% |
3302000 | MELBOURNE SCHOOL DISTRICT | Y | 1 | 3 | 0.38% | 0.00% | 0.38% | 0.57% | 98.66% |
3303000 | MOUNT PLEASANT SCHOOL DISTRICT | Y | 1 | 3 | 0.65% | 0.65% | 2.26% | 0.00% | 96.45% |
County Percents: | 0.21% | 0.31% | 0.58% | 0.31% | 98.58% |
Acceptable Ranges: | 0.18% | TO | 0.24% | 0.28% | TO | 0.35% | 0.51% | TO | 0.65% | 0.28% | TO | 0.35% |
JACKSON |
3405000 | JACKSON CO. SCHOOL DISTRICT | Y | 1 | 2 | 3 | 0.00% | 4.68% | 0.62% | 0.00% | 94.70% |
3403000 | NEWPORT SCHOOL DISTRICT | Y | 1 | 2 | 0.30% | 34.72% | 1.13% | 0.18% | 63.67% |
3404000 | SWIFTON SCHOOL DISTRICT | Y | 1 | 2 | 3 | 0.00% | 0.00% | 0.00% | 0.00% | 100.00 |
County Percents: | 0.19% | 23.46% | 0.88% | 0.11% | 75.35% |
Acceptable Ranges: | 0.17% | TO | 0.22% | 20.53% | TO | 26.39% | 0.77% | TO | 0.99% | 0.10% | TO | 0.13% |
Monday, March 04, 2002 | ADE - Data Administration (SIS Data) | Page 8 of 19 |